Area Overview for L23 9TE
Area Information
Key information about the L23 9TE including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 7121 m²
- Population
- 1181
- Population Density
- 5511 people/km²
House Prices in L23 9TE
26
Properties
£140,864
Average Sold Price
£39,000
Lowest Price
£200,000
Highest Price
Showing 26 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| 7 Rimrose Valley Road, Crosby, L23 9TE | Semi-detached | 3 | 1 | £180,000 | Nov 2024 | |
| 33 Rimrose Valley Road, Crosby, L23 9TE | house | - | - | £150,000 | Jan 2023 | |
| 29 Rimrose Valley Road, Crosby, L23 9TE | Semi-detached | 3 | 1 | £190,000 | Jul 2022 | |
| 31 Rimrose Valley Road, Crosby, L23 9TE | house | 4 | - | £200,000 | Dec 2021 | |
| 23 Rimrose Valley Road, Crosby, L23 9TE | house | - | - | £192,000 | Jun 2018 | |
| 25 Rimrose Valley Road, Crosby, L23 9TE | Semi-detached | 3 | 1 | £153,500 | Nov 2016 | |
| 13 Rimrose Valley Road, Crosby, L23 9TE | Maisonette | - | - | £94,500 | May 2016 | |
| 35 Rimrose Valley Road, Crosby, L23 9TE | Semi-detached | 3 | 1 | £120,000 | Mar 2016 | |
| 27 Rimrose Valley Road, Crosby, L23 9TE | house | 3 | - | £145,500 | Jun 2013 | |
| 1 Rimrose Valley Road, Crosby, L23 9TE | Semi-detached | 3 | 1 | £85,000 | Sep 2002 |
Page 1 of 3
Energy Efficiency in L23 9TE
Amenities
Schools
| Rank | School | Type | Entry gender | Ages |
|---|
Explore more schools in this area
Go to Schools tabDemographics
Household Size
One person
most common
Accommodation Type
Houses
most common
Tenure
55
majority
Ethnic Group
White
most common
Religion
N/A
most common
Household Composition
N/A
most common
Age
47
median
Adults (30-64 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
24
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskPremium
- Ramsar Wetland SitesPremium
- Area of Outstanding Natural BeautyPremium
- Protected Nature ReservePremium
- Protected WoodlandPremium
- Crime RiskPremium