Area Overview for CH47 9RL
Area Information
Key information about the CH47 9RL including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 39.1 hectares
- Population
- 1608
- Population Density
- 388 people/km²
House Prices in CH47 9RL
16
Properties
£226,071
Average Sold Price
£60,000
Lowest Price
£340,000
Highest Price
Showing 16 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| 56 Fornalls Green Lane, Meols, CH47 9RL | house | - | - | £268,000 | Nov 2023 | |
| 44 Fornalls Green Lane, Meols, CH47 9RL | house | - | - | £307,000 | Oct 2023 | |
| 60 Fornalls Green Lane, Meols, CH47 9RL | house | - | - | £340,000 | Nov 2018 | |
| 62 Fornalls Green Lane, Meols, CH47 9RL | Semi-detached | 3 | 1 | £252,500 | Jul 2018 | |
| 58 Fornalls Green Lane, Meols, CH47 9RL | Semi-detached | - | - | £215,000 | Mar 2007 | |
| 46 Fornalls Green Lane, Meols, CH47 9RL | Semi-detached | - | - | £140,000 | Jun 1999 | |
| 42 Fornalls Green Lane, Meols, CH47 9RL | Semi-detached | - | - | £60,000 | Sep 1998 | |
| Mcdermott Market Gardens, Fornalls Green Lane, Meols, CH47 9RL | Farm | - | - | - | - | |
| 52 Fornalls Green Lane, Meols, CH47 9RL | Detached | - | - | - | - | |
| 64 Fornalls Green Lane, Meols, CH47 9RL | Semi-detached | - | - | - | - |
Page 1 of 2
Energy Efficiency in CH47 9RL
Amenities
Schools
| Rank | School | Type | Entry gender | Ages |
|---|
Explore more schools in this area
Go to Schools tabDemographics
Household Size
Family (3-5 people)
most common
Accommodation Type
Houses
most common
Tenure
92
majority
Ethnic Group
White
most common
Religion
N/A
most common
Household Composition
N/A
most common
Age
47
median
Adults (30-64 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
47
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskPremium
- Ramsar Wetland SitesPremium
- Area of Outstanding Natural BeautyPremium
- Protected Nature ReservePremium
- Protected WoodlandPremium