Area Overview for TS26 0GJ
Area Information
Key information about the TS26 0GJ including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 6071 m²
- Population
- 1689
- Population Density
- 863 people/km²
House Prices in TS26 0GJ
9
Properties
£329,189
Average Sold Price
£275,995
Lowest Price
£379,995
Highest Price
Showing 9 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| 16 Ashford Close, Hartlepool, TS26 0GJ | Detached | - | - | £379,995 | Mar 2025 | |
| 11 Ashford Close, Hartlepool, TS26 0GJ | Detached | - | - | £360,995 | Mar 2025 | |
| 21 Ashford Close, Hartlepool, TS26 0GJ | Detached | - | - | £365,745 | Feb 2025 | |
| 9 Ashford Close, Hartlepool, TS26 0GJ | Detached | 4 | 2 | £289,995 | Feb 2025 | |
| 5 Ashford Close, Hartlepool, TS26 0GJ | Detached | - | - | £324,995 | Feb 2025 | |
| 10 Ashford Close, Hartlepool, TS26 0GJ | Detached | - | - | £324,995 | Dec 2024 | |
| 19 Ashford Close, Hartlepool, TS26 0GJ | Detached | - | - | £319,995 | Apr 2024 | |
| 18 Ashford Close, Hartlepool, TS26 0GJ | Detached | - | - | £319,995 | Apr 2024 | |
| 20 Ashford Close, Hartlepool, TS26 0GJ | Detached | - | - | £275,995 | Apr 2024 |
Energy Efficiency in TS26 0GJ
Amenities
Schools
| Rank | A + A* % | School | Type | Entry gender | Ages |
|---|---|---|---|---|---|
| 1 | N/A | West Park Primary School | primary | N/A | N/A |
| 2 | N/A | High Tunstall College of Science | primary | N/A | N/A |
| 3 | N/A | Thornhill School | special | N/A | N/A |
| 4 | N/A | West Park Primary School | primary | N/A | N/A |
Explore more schools in this area
Go to Schools tabDemographics
Household Size
Two person
most common
Accommodation Type
Houses
most common
Tenure
96
majority
Ethnic Group
White
most common
Religion
N/A
most common
Household Composition
N/A
most common
Age
47
median
Adults (30-64 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
50
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskLocked
- Ramsar Wetland SitesLocked
- Area of Outstanding Natural BeautyLocked
- Protected Nature ReserveLocked
- Protected WoodlandLocked
- Crime RiskLocked