Area Overview for TS20 1DN
Area Information
Key information about the TS20 1DN including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 6878 m²
- Population
- 1608
- Population Density
- 2852 people/km²
House Prices in TS20 1DN
12
Properties
£1,523,770
Average Sold Price
£35,000
Lowest Price
£7,266,750
Highest Price
Showing 12 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| Flat, 2 High Street, Norton, TS20 1DN | Flat | - | - | £130,000 | Aug 2020 | |
| 20 High Street, Norton, TS20 1DN | Terraced | 2 | 2 | £95,000 | Oct 2017 | |
| 22 High Street, Norton, TS20 1DN | Detached | - | - | £92,100 | Oct 2016 | |
| 32 High Street, Norton, TS20 1DN | Terraced | - | - | £7,266,750 | Jul 2016 | |
| 18 High Street, Norton, TS20 1DN | Terraced | 2 | 1 | £35,000 | Aug 1998 | |
| 24 High Street, Norton, TS20 1DN | Terraced | 3 | 1 | - | - | |
| 26A High Street, Norton, TS20 1DN | Flat | - | - | - | - | |
| 10A High Street, Norton, TS20 1DN | Flat | 2 | - | - | - | |
| 14A High Street, Norton, TS20 1DN | Flat | - | - | - | - | |
| 10B High Street, Norton, TS20 1DN | Flat | 1 | - | - | - |
Page 1 of 2
Energy Efficiency in TS20 1DN
Amenities
Schools
| Rank | A + A* % | School | Type | Entry gender | Ages |
|---|---|---|---|---|---|
| 1 | N/A | Red House School | independent | N/A | N/A |
| 2 | N/A | King Edwin School | special | N/A | N/A |
| 3 | N/A | Bishopsmill School | special | N/A | N/A |
| 4 | N/A | King Edwin School | special | N/A | N/A |
Explore more schools in this area
Go to Schools tabDemographics
Household Size
One person
most common
Accommodation Type
Houses
most common
Tenure
72
majority
Ethnic Group
White
most common
Religion
N/A
most common
Household Composition
N/A
most common
Age
47
median
Adults (30-64 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
36
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskLocked
- Ramsar Wetland SitesLocked
- Area of Outstanding Natural BeautyLocked
- Protected Nature ReserveLocked
- Protected WoodlandLocked
- Crime RiskLocked