Area Overview for NE46 1WH
Area Information
Key information about the NE46 1WH including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 1964 m²
- Population
- 2445
- Population Density
- 478 people/km²
House Prices in NE46 1WH
6
Properties
£385,413
Average Sold Price
£309,000
Lowest Price
£474,995
Highest Price
Showing 6 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| 3 Bramble Gardens, Woodland Rise, Hexham, NE46 1WH | Detached | - | - | £349,995 | Jul 2020 | |
| 2 Bramble Gardens, Woodland Rise, Hexham, NE46 1WH | Detached | - | - | £309,000 | Mar 2020 | |
| 1 Bramble Gardens, Woodland Rise, Hexham, NE46 1WH | Detached | - | - | £474,995 | Apr 2019 | |
| 5 Bramble Gardens, Woodland Rise, Hexham, NE46 1WH | Detached | - | - | £330,995 | Nov 2018 | |
| 4 Bramble Gardens, Woodland Rise, Hexham, NE46 1WH | Detached | - | - | £372,500 | Jun 2018 | |
| 6 Bramble Gardens, Woodland Rise, Hexham, NE46 1WH | Detached | - | - | £474,995 | Mar 2018 |
Energy Efficiency in NE46 1WH
Amenities
Schools
| Rank | A + A* % | School | Type | Entry gender | Ages |
|---|---|---|---|---|---|
| 1 | N/A | Hexham First School | primary | N/A | N/A |
| 2 | N/A | Hexham Middle School | primary | N/A | N/A |
| 3 | N/A | Hexham Hackwood Park School | special | N/A | N/A |
| 4 | N/A | Hexham Middle School | academy | N/A | N/A |
Explore more schools in this area
Go to Schools tabDemographics
Household Size
Two person
most common
Accommodation Type
Houses
most common
Tenure
78
majority
Ethnic Group
White
most common
Religion
N/A
most common
Household Composition
N/A
most common
Age
47
median
Adults (30-64 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
45
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskLocked
- Ramsar Wetland SitesLocked
- Area of Outstanding Natural BeautyLocked
- Protected Nature ReserveLocked
- Protected WoodlandLocked
- Crime RiskLocked