Area Overview for NE20 0JD
Area Information
Key information about the NE20 0JD including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 18.4 hectares
- Population
- 2008
- Population Density
- 203 people/km²
House Prices in NE20 0JD
57
Properties
£493,758
Average Sold Price
£74,500
Lowest Price
£1,187,000
Highest Price
Showing 57 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| Richmond House, The Avenue, Medburn, NE20 0JD | Detached | 3 | 3 | £735,000 | May 2024 | |
| Orchard House, The Avenue, Medburn, NE20 0JD | Detached | - | - | £200,000 | Jul 2023 | |
| Ancona House, The Avenue, Medburn, NE20 0JD | Detached | 5 | 3 | £1,187,000 | Apr 2022 | |
| Dyke House, The Avenue, Medburn, NE20 0JD | Land | 5 | 3 | £660,000 | Dec 2021 | |
| Little Oaks, Prospect Farm, The Avenue, Medburn, NE20 0JD | Detached | - | - | £280,000 | Apr 2021 | |
| Birchwood, Prospect Farm, The Avenue, Medburn, NE20 0JD | Detached | - | - | £273,000 | Jan 2021 | |
| Rose Lodge, The Avenue, Medburn, NE20 0JD | Detached | 6 | 1 | £505,000 | Oct 2020 | |
| Holly Lodge, The Avenue, Medburn, NE20 0JD | Detached | 3 | 1 | £425,000 | Aug 2020 | |
| Delaware House, The Avenue, Medburn, NE20 0JD | Detached | 6 | 2 | £625,000 | Aug 2020 | |
| Tynedale, The Avenue, Medburn, NE20 0JD | Detached | 4 | - | £680,000 | Jun 2019 |
Page 1 of 6
Energy Efficiency in NE20 0JD
Amenities
Schools
| Rank | A + A* % | School | Type | Entry gender | Ages |
|---|
Explore more schools in this area
Go to Schools tabDemographics
Household Size
Family (3-5 people)
most common
Accommodation Type
Houses
most common
Tenure
94
majority
Ethnic Group
White
most common
Religion
N/A
most common
Household Composition
N/A
most common
Age
47
median
Adults (30-64 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
56
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskLocked
- Ramsar Wetland SitesLocked
- Area of Outstanding Natural BeautyLocked
- Protected Nature ReserveLocked
- Protected WoodlandLocked
- Crime RiskLocked