Area Overview for DL13 2UH
Area Information
Key information about the DL13 2UH including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 3.2 hectares
- Population
- 1672
- Population Density
- 46 people/km²
House Prices in DL13 2UH
8
Properties
£126,500
Average Sold Price
£32,500
Lowest Price
£227,500
Highest Price
Showing 8 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| 6 Wear Terrace, Stanhope, DL13 2UH | Terraced | 3 | 1 | £227,500 | Nov 2022 | |
| 4 Wear Terrace, Stanhope, DL13 2UH | Terraced | 1 | 1 | £112,000 | Feb 2021 | |
| 7 Wear Terrace, Stanhope, DL13 2UH | Terraced | - | - | £134,000 | Jul 2017 | |
| 2 Wear Terrace, Stanhope, DL13 2UH | Terraced | 2 | 1 | £32,500 | Nov 1996 | |
| Sycamore House, 1A Wear Terrace, Stanhope, DL13 2UH | Detached | - | - | - | - | |
| 5 Wear Terrace, Stanhope, DL13 2UH | Cottage | 2 | - | - | - | |
| 1 Wear Terrace, Stanhope, DL13 2UH | Detached | - | - | - | - | |
| Willows Nest, 1B Wear Terrace, Stanhope, DL13 2UH | Detached | 2 | 1 | - | - |
Energy Efficiency in DL13 2UH
Amenities
Schools
| Rank | A + A* % | School | Type | Entry gender | Ages |
|---|---|---|---|---|---|
| 1 | N/A | Frosterley Primary School | primary | N/A | N/A |
| 2 | N/A | Stanhope Barrington CofE Primary School | primary | N/A | N/A |
| 3 | N/A | Stanhope Barrington CofE Primary School | primary | N/A | N/A |
Explore more schools in this area
Go to Schools tabDemographics
Household Size
Two person
most common
Accommodation Type
Houses
most common
Tenure
67
majority
Ethnic Group
White
most common
Religion
N/A
most common
Household Composition
N/A
most common
Age
47
median
Adults (30-64 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
30
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskLocked
- Ramsar Wetland SitesLocked
- Area of Outstanding Natural BeautyLocked
- Protected Nature ReserveLocked
- Protected WoodlandLocked
- Crime RiskLocked