Area Overview for UB10 0PZ
Area Information
Key information about the UB10 0PZ including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 7532 m²
- Population
- 1982
- Population Density
- 5406 people/km²
House Prices in UB10 0PZ
29
Properties
£232,833
Average Sold Price
£59,500
Lowest Price
£400,000
Highest Price
Showing 29 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| 22A Pole Hill Road, Uxbridge, UB10 0PZ | Retail | 2 | 1 | £360,000 | Mar 2022 | |
| 30 Pole Hill Road, Uxbridge, UB10 0PZ | Terraced | 2 | - | £330,000 | Mar 2021 | |
| 12 Pole Hill Road, Uxbridge, UB10 0PZ | Cottage | 3 | 1 | £400,000 | Oct 2019 | |
| 4 Pole Hill Road, Uxbridge, UB10 0PZ | Maisonette | 2 | 1 | £270,000 | Dec 2018 | |
| 26 Pole Hill Road, Uxbridge, UB10 0PZ | Terraced | 3 | 1 | £337,500 | Dec 2017 | |
| 6 Pole Hill Road, Uxbridge, UB10 0PZ | Flat | 2 | - | £207,500 | Jun 2015 | |
| 5 Pole Hill Road, Uxbridge, UB10 0PZ | Semi-detached | 3 | 1 | £345,000 | Dec 2014 | |
| 28 Pole Hill Road, Uxbridge, UB10 0PZ | Terraced | 2 | - | £229,000 | Mar 2014 | |
| 22 Pole Hill Road, Uxbridge, UB10 0PZ | Terraced | 2 | - | £211,500 | Jul 2013 | |
| 10 Pole Hill Road, Uxbridge, UB10 0PZ | Semi-detached | - | - | £263,000 | Dec 2007 |
Page 1 of 3
Energy Efficiency in UB10 0PZ
Amenities
Schools
| Rank | A + A* % | School | Type | Entry gender | Ages |
|---|
Explore more schools in this area
Go to Schools tabDemographics
Household Size
Family (3-5 people)
most common
Accommodation Type
Houses
most common
Tenure
53
majority
Ethnic Group
White
most common
Religion
N/A
most common
Household Composition
N/A
most common
Age
47
median
Adults (30-64 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
27
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskLocked
- Ramsar Wetland SitesLocked
- Area of Outstanding Natural BeautyLocked
- Protected Nature ReserveLocked
- Protected WoodlandLocked
- Crime RiskLocked