Area Overview for TW8 0DZ
Area Information
Key information about the TW8 0DZ including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 7988 m²
- Population
- 1441
- Population Density
- 21900 people/km²
House Prices in TW8 0DZ
19
Properties
-
Average Sold Price
-
Lowest Price
-
Highest Price
Showing 19 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| Houseboat Chilham, Moorings, The Hollows, Brentford, TW8 0DZ | Detached | 4 | 2 | - | - | |
| Houseboat Ciconia, Moorings, The Hollows, Brentford, TW8 0DZ | Houseboat | 1 | 1 | - | - | |
| Houseboat Wren, Moorings, The Hollows, Brentford, TW8 0DZ | Houseboat | 1 | 1 | - | - | |
| Houseboat Induce, Moorings, The Hollows, Brentford, TW8 0DZ | Houseboat | - | - | - | - | |
| Houseboat Heron, Moorings, The Hollows, Brentford, TW8 0DZ | Houseboat | - | - | - | - | |
| Houseboat Legend, Moorings, The Hollows, Brentford, TW8 0DZ | Houseboat | - | - | - | - | |
| Houseboat Vertrouwen, Moorings, The Hollows, Brentford, TW8 0DZ | Houseboat | 2 | 1 | - | - | |
| Houseboat Inmost, Moorings, The Hollows, Brentford, TW8 0DZ | Houseboat | - | - | - | - | |
| Houseboat Shikara, Moorings, The Hollows, Brentford, TW8 0DZ | Houseboat | - | - | - | - | |
| Houseboat Ying Yang, Moorings, The Hollows, Brentford, TW8 0DZ | Houseboat | - | - | - | - |
Page 1 of 2
Energy Efficiency in TW8 0DZ
Amenities
Schools
| Rank | A + A* % | School | Type | Entry gender | Ages |
|---|---|---|---|---|---|
| 1 | N/A | Green Dragon Infant and Nursery School | primary | N/A | N/A |
| 2 | N/A | Green Dragon Junior School | primary | N/A | N/A |
| 3 | N/A | Green Dragon Primary School | primary | N/A | N/A |
Explore more schools in this area
Go to Schools tabDemographics
Household Size
One person
most common
Accommodation Type
Flats
most common
Tenure
22
majority
Ethnic Group
White
most common
Religion
N/A
most common
Household Composition
N/A
most common
Age
47
median
Adults (30-64 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
41
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskLocked
- Ramsar Wetland SitesLocked
- Area of Outstanding Natural BeautyLocked
- Protected Nature ReserveLocked
- Protected WoodlandLocked
- Crime RiskLocked