Area Overview for SW10 0LU
Area Information
Key information about the SW10 0LU including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 4014 m²
- Population
- 1295
- Population Density
- 19242 people/km²
House Prices in SW10 0LU
16
Properties
£543,000
Average Sold Price
£155,000
Lowest Price
£690,000
Highest Price
Showing 16 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| Flat 5, Omega House, 471 Kings Road, London, SW10 0LU | Flat | - | - | £620,000 | Jun 2021 | |
| Flat 4, Omega House, 471 Kings Road, London, SW10 0LU | Flat | - | - | £635,000 | Oct 2020 | |
| Flat 3, Omega House, 471 Kings Road, London, SW10 0LU | Flat | - | - | £690,000 | Feb 2019 | |
| Flat 1, Omega House, 471 Kings Road, London, SW10 0LU | Flat | 2 | 2 | £615,000 | Mar 2016 | |
| Flat 2, Omega House, 471 Kings Road, London, SW10 0LU | Flat | - | - | £155,000 | Feb 2000 | |
| Flat 6, Omega House, 471 Kings Road, London, SW10 0LU | Flat | 2 | 2 | - | - | |
| Flat 1, 465 Kings Road, London, SW10 0LU | Flat | 3 | 3 | - | - | |
| Flat 2, 465 Kings Road, London, SW10 0LU | Flat | - | - | - | - | |
| Flat 7, Omega House, 471 Kings Road, London, SW10 0LU | Flat | - | - | - | - | |
| Flat 10, Omega House, 471 Kings Road, London, SW10 0LU | Flat | - | - | - | - |
Page 1 of 2
Energy Efficiency in SW10 0LU
Amenities
Schools
| Rank | A + A* % | School | Type | Entry gender | Ages |
|---|
Explore more schools in this area
Go to Schools tabDemographics
Household Size
One person
most common
Accommodation Type
Flats
most common
Tenure
15
majority
Ethnic Group
White
most common
Religion
N/A
most common
Household Composition
N/A
most common
Age
47
median
Adults (30-64 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
28
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskLocked
- Ramsar Wetland SitesLocked
- Area of Outstanding Natural BeautyLocked
- Protected Nature ReserveLocked
- Protected WoodlandLocked
- Crime RiskLocked