Area Overview for SE17 1AF
Photos of SE17 1AF
100 photos from this area
Area Information
Key information about the SE17 1AF including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 1333 m²
- Population
- 2074
- Population Density
- 17212 people/km²
House Prices in SE17 1AF
25
Properties
-
Average Sold Price
-
Lowest Price
-
Highest Price
Showing 25 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| Flat 17, 17 Beckway Street, London, SE17 1AF | Flat | 2 | 2 | - | - | |
| Flat 6, 17 Beckway Street, London, SE17 1AF | Flat | 2 | 2 | - | - | |
| Flat 5, 17 Beckway Street, London, SE17 1AF | Flat | 2 | 2 | - | - | |
| Flat 2, 15 Beckway Street, London, SE17 1AF | Flat | - | - | - | - | |
| Flat 8, 17 Beckway Street, London, SE17 1AF | Flat | - | - | - | - | |
| Flat 9, 17 Beckway Street, London, SE17 1AF | Flat | - | - | - | - | |
| Flat 21, 17 Beckway Street, London, SE17 1AF | Flat | - | - | - | - | |
| Flat 4, 17 Beckway Street, London, SE17 1AF | Flat | - | - | - | - | |
| Flat 1, 17 Beckway Street, London, SE17 1AF | Flat | - | - | - | - | |
| Flat 3, 17 Beckway Street, London, SE17 1AF | Flat | - | - | - | - |
Page 1 of 3
Energy Efficiency in SE17 1AF
Amenities
Schools
| Rank | A + A* % | School | Type | Entry gender | Ages |
|---|---|---|---|---|---|
| 1 | N/A | English Martyrs' Roman Catholic Primary School | primary | N/A | N/A |
| 2 | N/A | Liral Veget College London | independent | N/A | N/A |
| 3 | N/A | THE BRIDGE SPECIAL EDUCATION NEEDS SCHOOL | special | N/A | N/A |
Explore more schools in this area
Go to Schools tabDemographics
Household Size
One person
most common
Accommodation Type
Flats
most common
Tenure
14
majority
Ethnic Group
black_total
most common
Religion
N/A
most common
Household Composition
N/A
most common
Age
47
median
Adults (30-64 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
22
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskLocked
- Ramsar Wetland SitesLocked
- Area of Outstanding Natural BeautyLocked
- Protected Nature ReserveLocked
- Protected WoodlandLocked
- Crime RiskLocked











