Area Overview for SE10 0PD
Area Information
Key information about the SE10 0PD including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 1988 m²
- Population
- 1268
- Population Density
- 6067 people/km²
House Prices in SE10 0PD
47
Properties
£515,424
Average Sold Price
£390,000
Lowest Price
£645,000
Highest Price
Showing 47 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| Flat 303, Gosling Lodge, 8 West Parkside, Greenwich, SE10 0PD | Flat | 2 | 2 | £410,000 | Jan 2025 | |
| Flat 404, Gosling Lodge, 8 West Parkside, Greenwich, SE10 0PD | Flat | 2 | 2 | £535,000 | May 2024 | |
| Flat 203, Gosling Lodge, 8 West Parkside, Greenwich, SE10 0PD | Flat | 1 | 1 | £390,000 | Sep 2023 | |
| Flat 204, Gosling Lodge, 8 West Parkside, Greenwich, SE10 0PD | Flat | 2 | 2 | £547,000 | Sep 2019 | |
| Flat 304, Gosling Lodge, 8 West Parkside, Greenwich, SE10 0PD | Flat | 2 | 2 | £547,500 | Sep 2019 | |
| Flat 401, Gosling Lodge, 8 West Parkside, Greenwich, SE10 0PD | Flat | 2 | 2 | £550,000 | Sep 2019 | |
| Flat 305, Gosling Lodge, 8 West Parkside, Greenwich, SE10 0PD | Flat | - | - | £400,000 | Sep 2019 | |
| 6 West Parkside, Greenwich, SE10 0PD | Flat | - | - | £600,000 | Sep 2019 | |
| Flat 201, Gosling Lodge, 8 West Parkside, Greenwich, SE10 0PD | Flat | 2 | 2 | £542,500 | Sep 2019 | |
| 4 West Parkside, Greenwich, SE10 0PD | Flat | - | - | £600,000 | Sep 2019 |
Page 1 of 5
Energy Efficiency in SE10 0PD
Amenities
Schools
| Rank | A + A* % | School | Type | Entry gender | Ages |
|---|
Explore more schools in this area
Go to Schools tabDemographics
Household Size
Two person
most common
Accommodation Type
Flats
most common
Tenure
75
majority
Ethnic Group
White
most common
Religion
N/A
most common
Household Composition
Single family household
most common
Age
47
median
Adults (30-64 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
70
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskLocked
- Ramsar Wetland SitesLocked
- Area of Outstanding Natural BeautyLocked
- Protected Nature ReserveLocked
- Protected WoodlandLocked
- Crime RiskLocked