Area Overview for SE1 7AZ
Area Information
Key information about the SE1 7AZ including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 1217 m²
- Population
- 2283
- Population Density
- 7151 people/km²
House Prices in SE1 7AZ
15
Properties
£370,583
Average Sold Price
£220,000
Lowest Price
£470,000
Highest Price
Showing 15 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| 13, Cole House, Baylis Road, London, SE1 7AZ | Flat | 2 | 1 | £460,000 | Feb 2020 | |
| 8, Cole House, Baylis Road, London, SE1 7AZ | Flat | 2 | 1 | £450,000 | Mar 2016 | |
| 15, Cole House, Baylis Road, London, SE1 7AZ | Flat | - | - | £470,000 | Nov 2015 | |
| 6, Cole House, Baylis Road, London, SE1 7AZ | Flat | 2 | 1 | £390,000 | May 2014 | |
| 10, Cole House, Baylis Road, London, SE1 7AZ | Flat | 3 | 1 | £233,500 | Dec 2005 | |
| 11, Cole House, Baylis Road, London, SE1 7AZ | Flat | - | - | £220,000 | Oct 2004 | |
| 9, Cole House, Baylis Road, London, SE1 7AZ | Flat | 3 | - | - | - | |
| 12, Cole House, Baylis Road, London, SE1 7AZ | Flat | - | - | - | - | |
| 4, Cole House, Baylis Road, London, SE1 7AZ | Flat | - | - | - | - | |
| 1, Cole House, Baylis Road, London, SE1 7AZ | Flat | 3 | 1 | - | - |
Page 1 of 2
Energy Efficiency in SE1 7AZ
Amenities
Schools
| Rank | A + A* % | School | Type | Entry gender | Ages |
|---|---|---|---|---|---|
| 1 | N/A | Johanna Primary School | primary | N/A | N/A |
| 2 | N/A | Ecole Sitatunga | other | N/A | N/A |
| 3 | N/A | Kristiansund School | other | N/A | N/A |
| 4 | N/A | Oasis Academy Johanna | academy | N/A | N/A |
Explore more schools in this area
Go to Schools tabDemographics
Household Size
One person
most common
Accommodation Type
Flats
most common
Tenure
19
majority
Ethnic Group
White
most common
Religion
N/A
most common
Household Composition
N/A
most common
Age
47
median
Adults (30-64 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
44
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskLocked
- Ramsar Wetland SitesLocked
- Area of Outstanding Natural BeautyLocked
- Protected Nature ReserveLocked
- Protected WoodlandLocked
- Crime RiskLocked