Area Overview for HA7 4JU
Area Information
Key information about the HA7 4JU including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 2.7 hectares
- Population
- 2623
- Population Density
- 4303 people/km²
House Prices in HA7 4JU
11
Properties
£1,608,333
Average Sold Price
£325,000
Lowest Price
£2,400,000
Highest Price
Showing 11 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| The Garden House, 51 Dennis Lane, Stanmore, HA7 4JU | Detached | 7 | 4 | £2,400,000 | Mar 2021 | |
| 73 Dennis Lane, Stanmore, HA7 4JU | Detached | 5 | 2 | £2,400,000 | Mar 2016 | |
| 69 Dennis Lane, Stanmore, HA7 4JU | Detached | 6 | - | £1,995,000 | Jan 2014 | |
| 63 Dennis Lane, Stanmore, HA7 4JU | Detached | 4 | 4 | £1,600,000 | Jun 2004 | |
| 79 Dennis Lane, Stanmore, HA7 4JU | Detached | - | - | £930,000 | Sep 2003 | |
| 83 Dennis Lane, Stanmore, HA7 4JU | Detached | - | - | £325,000 | May 1996 | |
| 75 Dennis Lane, Stanmore, HA7 4JU | Detached | - | - | - | - | |
| 77 Dennis Lane, Stanmore, HA7 4JU | Detached | 6 | 5 | - | - | |
| 81 Dennis Lane, Stanmore, HA7 4JU | Detached | 4 | - | - | - | |
| 45 Dennis Lane, Stanmore, HA7 4JU | Detached | 6 | 7 | - | - |
Page 1 of 2
Energy Efficiency in HA7 4JU
Amenities
Schools
| Rank | A + A* % | School | Type | Entry gender | Ages |
|---|---|---|---|---|---|
| 1 | N/A | St John's CofE Middle School | primary | N/A | N/A |
| 2 | N/A | St John's CofE First School | primary | N/A | N/A |
| 3 | N/A | St John's CofE School | primary | N/A | N/A |
Explore more schools in this area
Go to Schools tabDemographics
Household Size
One person
most common
Accommodation Type
Flats
most common
Tenure
61
majority
Ethnic Group
White
most common
Religion
N/A
most common
Household Composition
Single family household
most common
Age
47
median
Adults (30-64 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
40
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskLocked
- Ramsar Wetland SitesLocked
- Area of Outstanding Natural BeautyLocked
- Protected Nature ReserveLocked
- Protected WoodlandLocked
- Crime RiskLocked