Area Overview for E8 4JQ
Area Information
Key information about the E8 4JQ including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 3054 m²
- Population
- 1789
- Population Density
- 27230 people/km²
House Prices in E8 4JQ
25
Properties
£137,667
Average Sold Price
£38,000
Lowest Price
£210,000
Highest Price
Showing 25 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| Flat 9, Clemson House, Queensbridge Road, Hackney, London, E8 4JQ | Flat | - | - | £210,000 | Mar 2010 | |
| Flat 3, Clemson House, Queensbridge Road, Hackney, London, E8 4JQ | Flat | 1 | 1 | £165,000 | Feb 2006 | |
| Flat 25, Clemson House, Queensbridge Road, Hackney, London, E8 4JQ | Flat | - | - | £38,000 | Sep 1997 | |
| Flat 1, Clemson House, Queensbridge Road, Hackney, London, E8 4JQ | Flat | - | - | - | - | |
| Flat 15, Clemson House, Queensbridge Road, Hackney, London, E8 4JQ | Flat | - | - | - | - | |
| Flat 10, Clemson House, Queensbridge Road, Hackney, London, E8 4JQ | Flat | - | - | - | - | |
| Flat 18, Clemson House, Queensbridge Road, Hackney, London, E8 4JQ | Flat | - | - | - | - | |
| Flat 24, Clemson House, Queensbridge Road, Hackney, London, E8 4JQ | Flat | - | - | - | - | |
| Flat 21, Clemson House, Queensbridge Road, Hackney, London, E8 4JQ | Flat | - | - | - | - | |
| Flat 8, Clemson House, Queensbridge Road, Hackney, London, E8 4JQ | Flat | - | - | - | - |
Page 1 of 3
Energy Efficiency in E8 4JQ
Amenities
Schools
| Rank | A + A* % | School | Type | Entry gender | Ages |
|---|
Explore more schools in this area
Go to Schools tabDemographics
Household Size
Family (3-5 people)
most common
Accommodation Type
Flats
most common
Tenure
20
majority
Ethnic Group
White
most common
Religion
N/A
most common
Household Composition
Single family household
most common
Age
47
median
Adults (30-64 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
37
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskLocked
- Ramsar Wetland SitesLocked
- Area of Outstanding Natural BeautyLocked
- Protected Nature ReserveLocked
- Protected WoodlandLocked
- Crime RiskLocked