Area Overview for E13 0SQ
Area Information
Key information about the E13 0SQ including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 1.1 hectares
- Population
- 2465
- Population Density
- 23521 people/km²
House Prices in E13 0SQ
100
Properties
£246,208
Average Sold Price
£65,000
Lowest Price
£574,000
Highest Price
Showing 100 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| 28 Harold Road, Upton Park, London, E13 0SQ | Detached | 4 | 2 | £500,000 | Jul 2022 | |
| 33 Harold Road, Upton Park, London, E13 0SQ | Terraced | 6 | 3 | £574,000 | Jul 2017 | |
| 45B Harold Road, Upton Park, London, E13 0SQ | Flat | - | - | £135,000 | Aug 2015 | |
| 43B Harold Road, Upton Park, London, E13 0SQ | Flat | - | - | £249,500 | Apr 2007 | |
| 37 Harold Road, Upton Park, London, E13 0SQ | Terraced | 5 | 2 | £335,000 | Apr 2007 | |
| Flat 2, Shalimar House, 1 Harold Road, Upton Park, London, E13 0SQ | Flat | - | - | £250,000 | Jul 2006 | |
| 30 Harold Road, Upton Park, London, E13 0SQ | Detached | 3 | 2 | £235,000 | Sep 2005 | |
| 31 Harold Road, Upton Park, London, E13 0SQ | Terraced | 5 | 1 | £250,000 | Jun 2004 | |
| 48 Harold Road, Upton Park, London, E13 0SQ | Terraced | - | - | £91,000 | Jul 1999 | |
| 57 Harold Road, Upton Park, London, E13 0SQ | Terraced | 4 | 2 | £65,000 | Jul 1997 |
Page 1 of 10
Energy Efficiency in E13 0SQ
Amenities
Schools
| Rank | A + A* % | School | Type | Entry gender | Ages |
|---|
Explore more schools in this area
Go to Schools tabDemographics
Household Size
Family (3-5 people)
most common
Accommodation Type
Houses
most common
Tenure
39
majority
Ethnic Group
asian_total
most common
Religion
N/A
most common
Household Composition
Single family household
most common
Age
47
median
Adults (30-64 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
19
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskLocked
- Ramsar Wetland SitesLocked
- Area of Outstanding Natural BeautyLocked
- Protected Nature ReserveLocked
- Protected WoodlandLocked
- Crime RiskLocked