Area Overview for E1 7BU
Area Information
Key information about the E1 7BU including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- Not available
- Population
- Not available
- Population Density
- Not available
House Prices in E1 7BU
77
Properties
-
Average Sold Price
-
Lowest Price
-
Highest Price
Showing 77 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| Flat 2401, 5 New Drum Street, London, E1 7BU | Flat | 2 | 2 | - | - | |
| Flat 1604, 5 New Drum Street, London, E1 7BU | Flat | 2 | 2 | - | - | |
| Flat 1807, 5 New Drum Street, London, E1 7BU | Flat | - | - | - | - | |
| Flat 1503, 5 New Drum Street, London, E1 7BU | Flat | - | - | - | - | |
| Flat 1702, 5 New Drum Street, London, E1 7BU | Flat | - | - | - | - | |
| Flat 1404, 5 New Drum Street, London, E1 7BU | Flat | - | - | - | - | |
| Flat 1803, 5 New Drum Street, London, E1 7BU | Flat | - | - | - | - | |
| Flat 2301, 5 New Drum Street, London, E1 7BU | Flat | - | - | - | - | |
| Flat 1903, 5 New Drum Street, London, E1 7BU | Flat | - | - | - | - | |
| Flat 1905, 5 New Drum Street, London, E1 7BU | Flat | - | - | - | - |
Page 1 of 8
Energy Efficiency in E1 7BU
Amenities
Schools
| Rank | A + A* % | School | Type | Entry gender | Ages |
|---|---|---|---|---|---|
| 1 | N/A | Al-Mizan School | independent | N/A | N/A |
| 2 | N/A | Adam Primary School | independent | N/A | N/A |
| 3 | N/A | London East Academy | independent | N/A | N/A |
Explore more schools in this area
Go to Schools tabDemographics
Household Size
Two person
most common
Accommodation Type
Flats
most common
Tenure
22
majority
Ethnic Group
asian_total
most common
Religion
N/A
most common
Household Composition
N/A
most common
Age
22
median
Young Adults (15-29 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
40
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskLocked
- Ramsar Wetland SitesLocked
- Area of Outstanding Natural BeautyLocked
- Protected Nature ReserveLocked
- Protected WoodlandLocked
- Crime RiskLocked