Area Overview for PE15 0JN
Area Information
Key information about the PE15 0JN including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 5.1 hectares
- Population
- 2639
- Population Density
- 98 people/km²
House Prices in PE15 0JN
53
Properties
£207,363
Average Sold Price
£30,000
Lowest Price
£820,000
Highest Price
Showing 53 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| 21 School Lane, Manea, PE15 0JN | Detached | 2 | 1 | £230,000 | Apr 2025 | |
| 39 School Lane, Manea, PE15 0JN | Semi-detached | 3 | 1 | £230,000 | Feb 2025 | |
| 30 School Lane, Manea, PE15 0JN | Detached | 4 | 3 | £820,000 | Nov 2024 | |
| 20 School Lane, Manea, PE15 0JN | Semi-detached | 2 | 1 | £220,000 | Apr 2023 | |
| 28 School Lane, Manea, PE15 0JN | Detached | 4 | 4 | £680,000 | Jul 2022 | |
| 41 School Lane, Manea, PE15 0JN | Detached | 2 | 1 | £185,000 | Oct 2021 | |
| 45 School Lane, Manea, PE15 0JN | house | - | - | £240,000 | Sep 2021 | |
| 49 School Lane, Manea, PE15 0JN | Detached | 4 | 1 | £230,500 | Nov 2020 | |
| Shepherds Place, 4A School Lane, Manea, PE15 0JN | Bungalow | 3 | - | £260,000 | Sep 2020 | |
| 35 School Lane, Manea, PE15 0JN | house | - | - | £290,000 | Feb 2020 |
Page 1 of 6
Energy Efficiency in PE15 0JN
Amenities
Schools
| Rank | School | Type | Entry gender | Ages |
|---|
Explore more schools in this area
Go to Schools tabDemographics
Household Size
Two person
most common
Accommodation Type
Houses
most common
Tenure
78
majority
Ethnic Group
White
most common
Religion
N/A
most common
Household Composition
N/A
most common
Age
47
median
Adults (30-64 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
28
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskPremium
- Ramsar Wetland SitesPremium
- Area of Outstanding Natural BeautyPremium
- Protected Nature ReservePremium
- Protected WoodlandPremium