Area Overview for LU4 9GP
Area Information
Key information about the LU4 9GP including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 1606 m²
- Population
- 2703
- Population Density
- 9228 people/km²
House Prices in LU4 9GP
15
Properties
-
Average Sold Price
-
Lowest Price
-
Highest Price
Showing 15 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| Flat 7, The Acorns, 7 School Lane, Luton, LU4 9GP | Flat | - | - | - | - | |
| Flat 9, The Acorns, 7 School Lane, Luton, LU4 9GP | Flat | - | - | - | - | |
| Flat 6, The Acorns, 7 School Lane, Luton, LU4 9GP | Flat | - | - | - | - | |
| Flat 3, The Acorns, 7 School Lane, Luton, LU4 9GP | Flat | - | - | - | - | |
| Flat 1, The Acorns, 7 School Lane, Luton, LU4 9GP | Flat | - | - | - | - | |
| Flat 11, The Acorns, 7 School Lane, Luton, LU4 9GP | Flat | - | - | - | - | |
| Flat 2, The Acorns, 7 School Lane, Luton, LU4 9GP | Flat | - | - | - | - | |
| Flat 4, The Acorns, 7 School Lane, Luton, LU4 9GP | Flat | - | - | - | - | |
| Flat 8, The Acorns, 7 School Lane, Luton, LU4 9GP | Flat | - | - | - | - | |
| Flat 10, The Acorns, 7 School Lane, Luton, LU4 9GP | Flat | - | - | - | - |
Page 1 of 2
Energy Efficiency in LU4 9GP
Amenities
Schools
| Rank | A + A* % | School | Type | Entry gender | Ages |
|---|---|---|---|---|---|
| 1 | N/A | Beechwood Junior School | primary | N/A | N/A |
| 2 | N/A | Beechwood Infant School | primary | N/A | N/A |
| 3 | N/A | Beechwood Primary School | primary | N/A | N/A |
Explore more schools in this area
Go to Schools tabDemographics
Household Size
Family (3-5 people)
most common
Accommodation Type
Houses
most common
Tenure
57
majority
Ethnic Group
asian_total
most common
Religion
N/A
most common
Household Composition
Single family household
most common
Age
47
median
Adults (30-64 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
21
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskLocked
- Ramsar Wetland SitesLocked
- Area of Outstanding Natural BeautyLocked
- Protected Nature ReserveLocked
- Protected WoodlandLocked
- Crime RiskLocked