Area Overview for CB8 9DD
Area Information
Key information about the CB8 9DD including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 76.7 hectares
- Population
- 1657
- Population Density
- 162 people/km²
House Prices in CB8 9DD
11
Properties
-
Average Sold Price
-
Lowest Price
-
Highest Price
Showing 11 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| Dairy Cottage, Duchess Drive, Newmarket, CB8 9DD | undefined | - | - | - | - | |
| 2, Cheveley Park Stud, Duchess Drive, Newmarket, CB8 9DD | Semi-detached | - | - | - | - | |
| Cheveley Park Stud Limited, Stud Office, Cheveley Park Stud, Duchess Drive, Newmarket, CB8 9DD | Office | - | - | - | - | |
| Gateways, Duchess Drive, Newmarket, CB8 9DD | Detached | - | - | - | - | |
| The Dairy, Cheveley Park Stud, Duchess Drive, Newmarket, CB8 9DD | Detached | - | - | - | - | |
| Old Lodge, Cheveley Park Stud, Duchess Drive, Newmarket, CB8 9DD | Detached | - | - | - | - | |
| Stud Grooms House, Cheveley Park Stud, Duchess Drive, Newmarket, CB8 9DD | Detached | - | - | - | - | |
| The Garden House, Cheveley Park Stud, Duchess Drive, Newmarket, CB8 9DD | Detached | - | - | - | - | |
| 1, Cheveley Park Stud, Duchess Drive, Newmarket, CB8 9DD | Semi-detached | - | - | - | - | |
| Keepers Cottage, Cheveley Park Stud, Duchess Drive, Newmarket, CB8 9DD | Detached | - | - | - | - |
Page 1 of 2
Energy Efficiency in CB8 9DD
Amenities
Schools
| Rank | School | Type | Entry gender | Ages |
|---|
Explore more schools in this area
Go to Schools tabDemographics
Household Size
Two person
most common
Accommodation Type
Houses
most common
Tenure
82
majority
Ethnic Group
White
most common
Religion
N/A
most common
Household Composition
N/A
most common
Age
47
median
Adults (30-64 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
43
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskPremium
- Ramsar Wetland SitesPremium
- Area of Outstanding Natural BeautyPremium
- Protected Nature ReservePremium
- Protected WoodlandPremium