Area Overview for CB21 4NU
Photos of CB21 4NU
30 photos from this area
Area Information
Key information about the CB21 4NU including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 2.9 km²
- Population
- 1749
- Population Density
- 55 people/km²
House Prices in CB21 4NU
29
Properties
£352,857
Average Sold Price
£130,000
Lowest Price
£840,000
Highest Price
Showing 29 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| Kings House, Linton Road, Hadstock, CB21 4NU | Detached | 5 | 1 | £155,000 | Aug 2020 | |
| The Flat, Kings Head, Linton Road, Hadstock, CB21 4NU | Semi-detached | 4 | 2 | £155,000 | Aug 2020 | |
| Gate House, Linton Road, Hadstock, CB21 4NU | Cottage | 3 | 2 | £550,000 | Mar 2016 | |
| Chestnut House, Linton Road, Hadstock, CB21 4NU | Detached | 4 | - | £840,000 | Mar 2015 | |
| The Swallows, Linton Road, Hadstock, CB21 4NU | Detached | 4 | - | £395,000 | Jun 2013 | |
| Yew Tree Barn, Linton Road, Hadstock, CB21 4NU | house | 4 | - | £835,000 | Sep 2011 | |
| 1, Lordship Cottages, Linton Road, Hadstock, CB21 4NU | house | - | - | £200,000 | Apr 2010 | |
| 2, Lordship Cottages, Linton Road, Hadstock, CB21 4NU | house | - | - | £200,000 | Jul 2009 | |
| High Banks, Linton Road, Hadstock, CB21 4NU | Bungalow | - | - | £470,000 | Jun 2007 | |
| Ashdale, Linton Road, Hadstock, CB21 4NU | Detached | 3 | 2 | £249,995 | Nov 2003 |
Page 1 of 3
Energy Efficiency in CB21 4NU
Amenities
Schools
| Rank | School | Type | Entry gender | Ages |
|---|
Explore more schools in this area
Go to Schools tabDemographics
Household Size
Two person
most common
Accommodation Type
Houses
most common
Tenure
79
majority
Ethnic Group
White
most common
Religion
N/A
most common
Household Composition
N/A
most common
Age
47
median
Adults (30-64 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
47
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskPremium
- Ramsar Wetland SitesPremium
- Area of Outstanding Natural BeautyPremium
- Protected Nature ReservePremium
- Protected WoodlandPremium











