Area Overview for NG20 9HE
Area Information
Key information about the NG20 9HE including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 3594 m²
- Population
- 1505
- Population Density
- 2853 people/km²
House Prices in NG20 9HE
9
Properties
£14,625
Average Sold Price
£9,500
Lowest Price
£18,500
Highest Price
Showing 9 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| 9 Church Street, Whaley Thorns, NG20 9HE | Detached | - | - | £18,000 | Feb 2002 | |
| 7 Church Street, Whaley Thorns, NG20 9HE | Detached | - | - | £18,500 | Sep 2001 | |
| 3 Church Street, Whaley Thorns, NG20 9HE | Detached | - | - | £12,500 | Jul 2001 | |
| 5 Church Street, Whaley Thorns, NG20 9HE | Detached | - | - | £9,500 | May 1996 | |
| 1 Church Street, Whaley Thorns, NG20 9HE | Detached | - | - | - | - | |
| 23 Church Street, Whaley Thorns, NG20 9HE | Detached | - | - | - | - | |
| 25 Church Street, Whaley Thorns, NG20 9HE | Detached | - | - | - | - | |
| 19 Church Street, Whaley Thorns, NG20 9HE | Detached | - | - | - | - | |
| 21 Church Street, Whaley Thorns, NG20 9HE | Detached | - | - | - | - |
Energy Efficiency in NG20 9HE
Amenities
Schools
| Rank | A + A* % | School | Type | Entry gender | Ages |
|---|---|---|---|---|---|
| 1 | N/A | Whaley Thorns Primary School | primary | N/A | N/A |
| 2 | N/A | Whaley Thorns County Junior School | primary | N/A | N/A |
| 3 | N/A | Whaley Thorns County Infant School | primary | N/A | N/A |
| 4 | N/A | Whaley Thorns Primary School | primary | N/A | N/A |
Explore more schools in this area
Go to Schools tabDemographics
Household Size
Two person
most common
Accommodation Type
Houses
most common
Tenure
59
majority
Ethnic Group
White
most common
Religion
N/A
most common
Household Composition
N/A
most common
Age
47
median
Adults (30-64 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
18
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskLocked
- Ramsar Wetland SitesLocked
- Area of Outstanding Natural BeautyLocked
- Protected Nature ReserveLocked
- Protected WoodlandLocked
- Crime RiskLocked