Area Overview for LE16 8DR
Photos of LE16 8DR
9 photos from this area
Area Information
Key information about the LE16 8DR including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 1.3 km²
- Population
- 2378
- Population Density
- 41 people/km²
House Prices in LE16 8DR
44
Properties
£252,722
Average Sold Price
£40,000
Lowest Price
£675,000
Highest Price
Showing 44 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| 31 Hallaton Road, Medbourne, LE16 8DR | Lodge | 2 | - | £440,000 | Jul 2021 | |
| 1 Hallaton Road, Medbourne, LE16 8DR | Lodge | 2 | 2 | £675,000 | Mar 2018 | |
| 21 Hallaton Road, Medbourne, LE16 8DR | Flat | - | - | £75,000 | Mar 2014 | |
| Towpath House, 6 Hallaton Road, Medbourne, LE16 8DR | Detached | 4 | 3 | £384,500 | Nov 2002 | |
| Meadow Brook House, Hallaton Road, Medbourne, LE16 8DR | Detached | - | - | £216,000 | May 2000 | |
| 11 Hallaton Road, Medbourne, LE16 8DR | Retail | 2 | - | £64,000 | May 1999 | |
| Willow Brook House, Hallaton Road, Medbourne, LE16 8DR | Detached | - | - | £290,000 | Oct 1998 | |
| 13 Hallaton Road, Medbourne, LE16 8DR | Semi-detached | - | - | £40,000 | Dec 1996 | |
| 33 Hallaton Road, Medbourne, LE16 8DR | Detached | - | - | £90,000 | Apr 1995 | |
| Manor Farm, 2 Hallaton Road, Medbourne, LE16 8DR | Mobile Home | 2 | - | - | - |
Page 1 of 5
Energy Efficiency in LE16 8DR
Amenities
Schools
| Rank | School | Type | Entry gender | Ages |
|---|
Explore more schools in this area
Go to Schools tabDemographics
Household Size
Two person
most common
Accommodation Type
Houses
most common
Tenure
80
majority
Ethnic Group
White
most common
Religion
N/A
most common
Household Composition
N/A
most common
Age
47
median
Adults (30-64 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
46
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskPremium
- Ramsar Wetland SitesPremium
- Area of Outstanding Natural BeautyPremium
- Protected Nature ReservePremium
- Protected WoodlandPremium








