Area Overview for DE65 6FJ
Area Information
Key information about the DE65 6FJ including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 2.8 hectares
- Population
- 1519
- Population Density
- 310 people/km²
House Prices in DE65 6FJ
13
Properties
£492,517
Average Sold Price
£377,551
Lowest Price
£685,000
Highest Price
Showing 13 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| Holme Point, Mitre Drive, Repton, Derby, DE65 6FJ | house | - | - | £685,000 | Dec 2019 | |
| Mitre Cottage, Mitre Drive, Repton, Derby, DE65 6FJ | Detached | 3 | - | £415,000 | Sep 2019 | |
| 5 Mitre Drive, Repton, Derby, DE65 6FJ | Bungalow | - | - | £377,551 | Nov 2015 | |
| The Mitre, Repton School, Mitre Drive, Repton, Derby, DE65 6FJ | Detached | 5 | 3 | - | - | |
| House Tutors Flat At Mitre House, Repton School, Mitre Drive, Repton, Derby, DE65 6FJ | Flat | - | - | - | - | |
| The Lodge, 24 High Street, Repton, Derby, DE65 6FJ | Detached | - | - | - | - | |
| House Tutors Flat, The New Mitre, Mitre Drive, Repton, Derby, DE65 6FJ | Flat | - | - | - | - | |
| The Lodge, Mitre Drive, Repton, Derby, DE65 6FJ | house | - | - | - | - | |
| Chestnut House, Mitre Drive, Repton, Derby, DE65 6FJ | Detached | - | - | - | - | |
| Corley House, Mitre Drive, Repton, Derby, DE65 6FJ | Detached | - | - | - | - |
Page 1 of 2
Energy Efficiency in DE65 6FJ
Amenities
Schools
| Rank | School | Type | Entry gender | Ages |
|---|
Explore more schools in this area
Go to Schools tabDemographics
Household Size
Two person
most common
Accommodation Type
Houses
most common
Tenure
76
majority
Ethnic Group
White
most common
Religion
N/A
most common
Household Composition
N/A
most common
Age
47
median
Adults (30-64 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
45
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskPremium
- Ramsar Wetland SitesPremium
- Area of Outstanding Natural BeautyPremium
- Protected Nature ReservePremium
- Protected WoodlandPremium