Area Overview for DE3 0DU
Area Information
Key information about the DE3 0DU including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 7773 m²
- Population
- 2887
- Population Density
- 118 people/km²
House Prices in DE3 0DU
11
Properties
£284,611
Average Sold Price
£49,000
Lowest Price
£435,000
Highest Price
Showing 11 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| 9 Edmunds Square, Mickleover, Derby, DE3 0DU | Semi-detached | 3 | 1 | £310,000 | Jun 2025 | |
| 1 Edmunds Square, Mickleover, Derby, DE3 0DU | Semi-detached | 3 | 1 | £392,500 | Jan 2024 | |
| 8 Edmunds Square, Mickleover, Derby, DE3 0DU | Detached | 3 | 1 | £435,000 | Dec 2020 | |
| 11-12 Edmunds Square, Mickleover, Derby, DE3 0DU | Detached | - | - | £405,000 | Dec 2018 | |
| 2 Edmunds Square, Mickleover, Derby, DE3 0DU | Detached | - | - | £245,000 | Jan 2018 | |
| 10 Edmunds Square, Mickleover, Derby, DE3 0DU | Detached | - | - | £260,000 | Aug 2016 | |
| 3 Edmunds Square, Mickleover, Derby, DE3 0DU | Semi-detached | 5 | 2 | £295,000 | Nov 2014 | |
| 6 Edmunds Square, Mickleover, Derby, DE3 0DU | Detached | - | - | £170,000 | Apr 2011 | |
| 7 Edmunds Square, Mickleover, Derby, DE3 0DU | Semi-detached | - | - | £49,000 | Mar 1996 | |
| 5 Edmunds Square, Mickleover, Derby, DE3 0DU | Semi-detached | - | - | - | - |
Page 1 of 2
Energy Efficiency in DE3 0DU
Amenities
Schools
| Rank | A + A* % | School | Type | Entry gender | Ages |
|---|---|---|---|---|---|
| 1 | N/A | Ashe Hall School | special | N/A | N/A |
| 2 | N/A | High Grange School | special | N/A | N/A |
| 3 | N/A | Kadampa Primary School Derbyshire | independent | N/A | N/A |
Explore more schools in this area
Go to Schools tabDemographics
Household Size
Family (3-5 people)
most common
Accommodation Type
Houses
most common
Tenure
81
majority
Ethnic Group
White
most common
Religion
N/A
most common
Household Composition
N/A
most common
Age
47
median
Adults (30-64 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
52
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskLocked
- Ramsar Wetland SitesLocked
- Area of Outstanding Natural BeautyLocked
- Protected Nature ReserveLocked
- Protected WoodlandLocked
- Crime RiskLocked