Area Overview for DE22 2RG
Area Information
Key information about the DE22 2RG including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 8727 m²
- Population
- 1272
- Population Density
- 3599 people/km²
House Prices in DE22 2RG
23
Properties
£187,783
Average Sold Price
£52,000
Lowest Price
£310,000
Highest Price
Showing 23 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| 21 Longford Close, Derby, DE22 2RG | Detached | - | - | £190,000 | Jun 2025 | |
| 15 Longford Close, Derby, DE22 2RG | Bungalow | 2 | 1 | £205,000 | Aug 2024 | |
| 22 Longford Close, Derby, DE22 2RG | Semi-detached | 4 | 2 | £310,000 | Aug 2024 | |
| 18 Longford Close, Derby, DE22 2RG | Bungalow | 2 | 1 | £199,950 | Dec 2022 | |
| 12 Longford Close, Derby, DE22 2RG | Semi-detached | - | - | £82,500 | Apr 2022 | |
| 6 Longford Close, Derby, DE22 2RG | Detached | 2 | 1 | £265,000 | Sep 2021 | |
| 16 Longford Close, Derby, DE22 2RG | Semi-detached | 3 | 1 | £188,000 | Feb 2021 | |
| 19 Longford Close, Derby, DE22 2RG | Detached | - | - | £310,000 | Nov 2019 | |
| 5 Longford Close, Derby, DE22 2RG | Detached | - | - | £272,000 | Jul 2018 | |
| 13 Longford Close, Derby, DE22 2RG | Detached | 2 | 1 | £255,000 | Sep 2016 |
Page 1 of 3
Energy Efficiency in DE22 2RG
Amenities
Schools
| Rank | A + A* % | School | Type | Entry gender | Ages |
|---|
Explore more schools in this area
Go to Schools tabDemographics
Household Size
One person
most common
Accommodation Type
Houses
most common
Tenure
75
majority
Ethnic Group
White
most common
Religion
N/A
most common
Household Composition
N/A
most common
Age
47
median
Elderly (65+ years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
37
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskLocked
- Ramsar Wetland SitesLocked
- Area of Outstanding Natural BeautyLocked
- Protected Nature ReserveLocked
- Protected WoodlandLocked
- Crime RiskLocked