Area Overview for DE21 2RR
Area Information
Key information about the DE21 2RR including its size, population, and administrative classification.
- Area Type
- Postcode
- Area Size
- 4210 m²
- Population
- 1332
- Population Density
- 4745 people/km²
House Prices in DE21 2RR
20
Properties
£115,194
Average Sold Price
£37,000
Lowest Price
£177,000
Highest Price
Showing 20 properties
| Address | Type | Beds | Baths | Last Sale Price | Last Sale Date | |
|---|---|---|---|---|---|---|
| 11 Goodrington Road, Derby, DE21 2RR | Terraced | 2 | 1 | £164,500 | Aug 2025 | |
| 15 Goodrington Road, Derby, DE21 2RR | Detached | - | - | £177,000 | Apr 2023 | |
| Woodland View, 13 Goodrington Road, Derby, DE21 2RR | Terraced | 2 | 1 | £167,500 | Feb 2022 | |
| 19 Goodrington Road, Derby, DE21 2RR | Detached | - | - | £164,000 | Jun 2021 | |
| 5 Goodrington Road, Derby, DE21 2RR | Detached | 2 | - | £163,000 | Jul 2020 | |
| 23 Goodrington Road, Derby, DE21 2RR | Semi-detached | 2 | 1 | £152,000 | Mar 2019 | |
| 8 Goodrington Road, Derby, DE21 2RR | Semi-detached | 2 | 1 | £136,500 | Jan 2017 | |
| 4 Goodrington Road, Derby, DE21 2RR | Semi-detached | 2 | 1 | £131,000 | Jan 2017 | |
| 10 Goodrington Road, Derby, DE21 2RR | Detached | 2 | - | £52,500 | Feb 2011 | |
| 17 Goodrington Road, Derby, DE21 2RR | Terraced | 2 | 1 | £98,000 | May 2009 |
Page 1 of 2
Energy Efficiency in DE21 2RR
Amenities
Schools
| Rank | A + A* % | School | Type | Entry gender | Ages |
|---|
Explore more schools in this area
Go to Schools tabDemographics
Household Size
Two person
most common
Accommodation Type
Houses
most common
Tenure
83
majority
Ethnic Group
White
most common
Religion
N/A
most common
Household Composition
N/A
most common
Age
47
median
Adults (30-64 years)
most common
Household Deprivation
N/A
with no deprivation
NS-SEC
44
in Lower managerial occupations
Explore more demographic insights in this area
Go to Demographics tabPlanning
Planning Constraints
- Flood RiskLocked
- Ramsar Wetland SitesLocked
- Area of Outstanding Natural BeautyLocked
- Protected Nature ReserveLocked
- Protected WoodlandLocked
- Crime RiskLocked