Top-Rated Schools in The United Kingdom
Explore top-performing schools based on Ofsted ratings, academic results, and parent reviews.
| Rank | A + A* % | School | Type | Entry gender | Ages |
|---|---|---|---|---|---|
| 1 | N/A | The Clatterford Centre | other | Mixed | 15 - 16 |
| 2 | N/A | St John's Centre | other | Mixed | 5 - 18 |
| 3 | N/A | Chillerton and Rookley Primary School | primary | Mixed | 2 - 11 |
| 4 | good | Cowes Primary School | primary | Mixed | 5 - 11 |
| 5 | N/A | East Cowes Grange Primary School | primary | Mixed | 5 - 9 |
| 6 | good | Gatten and Lake Primary School | primary | Mixed | 5 - 11 |
| 7 | good | Godshill Primary School | primary | Mixed | 2 - 11 |
| 8 | outstanding | Gurnard Primary School | primary | Mixed | 4 - 11 |
| 9 | good | Nettlestone Primary School | primary | Mixed | 3 - 11 |
| 10 | good | Newchurch Primary School | primary | Mixed | 5 - 11 |
| 11 | good | Barton Primary School | primary | Mixed | 3 - 11 |
| 12 | outstanding | Nine Acres Primary School | primary | Mixed | 5 - 11 |
| 13 | good | Niton Primary School | primary | Mixed | 5 - 11 |
| 14 | N/A | Northwood Primary School | primary | Mixed | 5 - 11 |
| 15 | satisfactory | Hunnyhill Primary School | primary | Mixed | 3 - 11 |
| 16 | good | Haylands Primary School | primary | Mixed | 2 - 11 |
| 17 | good | St Helens Primary School | primary | Mixed | 5 - 11 |
| 18 | N/A | Totland Primary School | primary | Mixed | 5 - 9 |
| 19 | N/A | Whippingham Primary School | primary | Mixed | 5 - 9 |
| 20 | good | Wootton Community Primary School | primary | Mixed | 4 - 11 |
| 21 | satisfactory | Wroxall Primary School | primary | Mixed | 2 - 11 |
| 22 | N/A | Lanesend Primary School | primary | Mixed | 5 - 11 |
| 23 | good | Broadlea Primary School | primary | Mixed | 4 - 11 |
| 24 | good | Binstead Primary School | primary | Mixed | 4 - 11 |
| 25 | satisfactory | Greenmount Primary School | primary | Mixed | 2 - 11 |
Showing 1 - 25 out of 104
Show rows
