Top-Rated Schools in The United Kingdom
Explore top-performing schools based on Ofsted ratings, academic results, and parent reviews.
| Rank | A + A* % | School | Type | Entry gender | Ages |
|---|---|---|---|---|---|
| 1 | N/A | Eldon Grove Primary School | primary | Mixed | 3 - 11 |
| 2 | N/A | Stranton Primary School | primary | Mixed | 3 - 11 |
| 3 | N/A | Ward Jackson Primary School | primary | Mixed | 3 - 11 |
| 4 | N/A | St Joseph's RC Primary School | primary | Mixed | 3 - 11 |
| 5 | N/A | The Sheila Bruce Community Arts (Educational Establishment) | independent | Mixed | 2 - 16 |
| 6 | N/A | Hartlepool College of Further Education | sixth-form | Mixed | 16 - 99 |
| 7 | N/A | Sheila Bruce Community Arts Educational Establishment | independent | Mixed | 2 - 6 |
| 8 | N/A | Crown Centre | other | Mixed | 7 - 16 |
| 9 | N/A | Ward Jackson Church of England VA Primary School | primary | Mixed | 2 - 11 |
| 10 | good | Eldon Grove Academy | academy | Mixed | 3 - 11 |
| 11 | outstanding | Stranton Primary School | primary | Mixed | 2 - 11 |
| 12 | good | St Joseph's Catholic Primary School, Hartlepool | primary | Mixed | 3 - 11 |
| 13 | N/A | Ward Jackson Church of England Primary School | primary | Mixed | 2 - 11 |
